Product Features:
Color | Brushed Silver |
---|---|
Style | Keurig K-Elite |
Material(s) | Exterior-Polypropylene(Pp) And Panted Acrylonitrile Butadiene Styrene (Abs). The Handle And Drip Tray Are Made Of Real Metal And With Matte Chrome Finish |
Capacity | 75 oz. Water Reservoir |
Display | Touch Buttons Include: Strong Brew, Brew Over Ice, Five Brew Sizes, Brew Button, Add Water and Descale Light Indicators |
Control Panel | Touch Buttons Include: Strong Brew, Brew Over Ice, Five Brew Sizes, Brew Button, Add Water and Descale Light Indicators |
Timer | No |
Use | Household |
Wattage | 120 VAC source (50/60 Hz), UL rating = 1,470 watts |
Amperage | 120 VAC source (50/60 Hz). UL rating = 1,470 watts |
Voltage | 120 VAC source (50/60 Hz). UL rating = 1,470 watts |
Cord Length | 32-34" |
Cord Storage | No |
Automatic | Auto On Off Feature |
Automatic Shut-Off | Auto On Off Feature |
Temperature Control | Yes |
Program Count | No |
Programmable | Yes |
Programmable Shut-Off | Yes |
Self-Cleaning | No |
Cool-to-Touch Exterior | Yes |
Water Heat-Up Time | Your Beverage Will Be Brewed Within One To Two Minutes, Depending On The Size Of The Beverage And Whether Or Not The Strong Brew Button Is Selected |
Boiling Time | Your Beverage Will Be Brewed Within One To Two Minutes, Depending On The Size Of The Beverage And Whether Or Not The Strong Brew Button Is Selected |
Bean Grinding Feature | No |
Brew Programmable | Yes |
Brewing Time | Under Two Minutes |
Brews | 4,6,8,10 & 12 oz. |
Brew-Through Lid | Yes |
Pause Brew Feature | No |
Transparent Water Tank | Yes |
Permanent Filter | No |
Charcoal Filter | Removable Charcoal Filter Included |
Pump Pressure | 5 psi |
Detachable Pulp Collector | No |
K-Cups Included | No |
Crushed Ice Feature | No |
Iced Beverage Setting | Brew Over Ice Setting |
Number of Cups | Five Cup Options |
Safety Features | Compliant to UL1082 |
Assembly Required | No |
Includes | One Water Filter Handle, And One Filter To Help Ensure Your Beverages Taste Their Absolute Best |
Warranty | 1 Year |
Item Dimensions | 12.7"D x 9.9"W x 13.1"H |
Item Weight | 10.8 lbs. |
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Shipping
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.